Declaration by School : View :Self Affidavit
BASIC DETAILS | |
SCHOOL NAME | CHHATTISGARH PUBLIC SCHOOL |
SCHOOL CODE | 15045 |
ADDRESS | CHHATTISGARH PUBLICSCHOOL,37, SARVODAYA NAGAR, HEERAPUR, DISTT. RAIPUR |
AFFILIATION CODE | 3330087 |
PRINCIPAL | Rakesh chaturvedi |
PRINCIPAL S CONTACT NUMBER | 7869190431 |
PRINCIPAL S EMAILID | rakeshchaturvedi150@gmaiI.com |
PRINCIPAL S RETIREMENT DATE | 10-04-2035 |
SCHOOL S CONTACT NUMBER | 0771-4094795 |
SCHOOL S EMAILID | 36garhpublicschool@gmail.com |
SCHOOL S WEBSITE | www.cpsraipur.com |
YEAR OF ESTABLISHMENT | 2000 |
AFFILIATION VALIDITY | 2018 TO 2023 |
AFFILIATION STATUS | PROVISIONAL |
NAMEOF THE SOCIETY | Surya Samajik Jan kalyan Samiti, |
Date Of REGISTRATION | 09-10-1990 |
SOCIETY REGISTRATION NUMBER | 323 |
REGISTRATION VALIDITY | 10-09-2089 |
SCHOOL IS RUNNING | Single Shift MORNING |
INFRASTRUCTURE DETAILS :View | |
TOTALNUMBER OF SITES OF SCHOOL | 1 |
TOTAL NUMBER OF BUILDING BLOCKS | 1 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 10117 |
TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTALAREAOF PLAYGROUNDIN IN SQUARE METRES | 180 |
TOTAL NUMBER OF ROOMS | 57 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 4 |
TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 19 |
TOTAL NUMBER OF LARGE-SIZED ROOM | 34 |
TOTAL NUMBER OF MALE REST ROOMS | 1 |
TOTAL NUMBER OF FEMALE REST ROOMS | 1 |
NUMBER OFGIRLS TOILET | 15 |
NUMBER OF BOYSTOILET | 15 |
NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 1 |
NUMBER OF WASHROOMS FOR MALE STAFF | 1 |
TOTALNUMBER NUMBER OF OF LIBRARIES | 1 |
TOTALNUMBER NUMBER OF LABORATORIES | 7 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 |
TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS | 5 |
NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 |
NUMBER OF DIGITAL CLASSROOMS | 21 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | No |
DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES |
DOES THE SCHOOL HAVE SPRINKLERS | YES |
DOES THE IS THE SCHOOL SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES |
EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 45 |
DOES THE SCHOOL HAVE A WEB SERVERS | YES |
DOES THE SCHOOL HAVE BOUNDARY WALL? | YES |
IS YOUR SCHOOL BARRIER FREE/ HASRAMPS? | NO |
DOES THE SCHOOL HAVE CLINIC FACILITY? | NO |
DOES THE SCHOOL HAVE A STRONGROOM? | NO |
DOES THE SCHOOLHAVE A GYMNASIUM? | NO |
IS YOUR SCHOOL WI-FlENABLED? | YES |
PROVISION OF WEBBASED EARNING PROGRAMS? | YES |
DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES |
DOES THE SCHOOL HAVEA SWIMMING POOL? | NO |
DOES THE SCHOOLHAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OFBUSES OWNED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 4 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 4 |
TOTAL NUMBER OF BUSESHIRED | 0 |
TOTAL NUMBER OF DRIVERS | 4 |
NUMBER OF ACTIVITY ROOMS | 2 |
NAME OF TRANSPORT COORDINATOR | Gaurav Khosla |
TRANSPORT COORDINATOR CONTACT | 9827148000 |
OTHER DETAILS | |
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 6570 |
TOTAL PERIODICALS IN THE SCHOOL LIBRARY | 12 |
DAILIES IN THE SCHOOL LIBRARY | 5 |
REFERENCE BOOKS IN THE SCHOOL LIBRARY | 2500 |
LIBRARY RESOURCES | 1 |
DOES IT HAVE LIBRARY SOFTWARE | No |
LIBRARY SIZE {INSQ.METERS) | 114 |
COMPUTER LAB SIZE{INSQ. METERS) | 57.7 |
COMPOSITE SCIENCE LAB SIZE {INSQ.METERS) | 57.7 |
CHEMISTRY LAB SIZE {INSQ. METERS) | 93.903 |
PHYSICS LAB SIZE {INSQ.METERS) | 57.7 |
HOW MANY ROOMS BETWEEN 400 to 500SQFT | 3 |
DOES IT HAVE LIBRARY INTERNET | N0 |
TOTAL NUMBER OF LABORATORY | 7 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT? | Yes |
SCHOOL SITE {TEMPORARYIPERMANENT} | PERMANENT |
DISTANCE BETWEEN TWO SITES OF THE THESCHOOL | 0 |
PURPOSE FOR TWO SITES OF SCHOOL | NA |
BIOLOGY LAB SIZE {INSQ. METERS) | 57.4 |
MATHEMATICS LAB SIZE{INSQ. METERS) | 57 |
CERTIFYING THAT NOOTHER INSTITUTION {APARTFROMSCHOOL)IS RUNNINGINTHE CLAIMED LAND AREA | Yes |
GEOGRAPHY LAB SIZE{INSQ. METERS | 57 |
THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO. | Yes |
HOW MANY ROOMS LESS THAN 400 SQFT | 4 |
HOW MANY ROOMS GREATER THAN 500SQFT | 53 |
LOCATION DETAILS | |
NEAREST NATIONALISED | SBI |
NEAREST BUS STATION | Tatibandh |
NEAREST RAILWAY STATION | Raipur |
NEAREST AIRPORT | swami Vivekanand airport |
NEAREST HOSPITAL | AllMS |
NEAREST POLICESTATION | Amanaka Police station |
NEAREST METROSTATION | NA |
DISTANCE OF BANK FROMSCHOOLINKM | 1 |
DISTANCE OF BUS TERMINALFROMSCHOOLIN KM | 1 |
DISTANCE OF RAILWAY STATIONFROM SCHOOL IN KM | 6 |
DISTANCE OF AIRPORT FROM SCHOOLINKM | 35 |
DISTANCE OF HOSPITAL FROM SCHOOLINKM | 3 |
DISTANCE OF POLICE STATION FROM SCHOOLIN KM | 3 |
DISTANCE OF METRO FROM SCHOOLIN KM | NA |
List of Society Members : CLICK HERE TO SEE DETAILS
Affidavit of Non Proprietary Character : CLICK HERE TO SEE DETAILS
Chhattisgarh Public School | |||||||
School Management Committee | |||||||
S.NO. | NAME | FATHER/SPOUSE NAME | QUALIFICATION | OCCUPATION | DESIGNATION IN SMC | TERM | PHONE NO. |
1 | Mrs. Jyoti Agrawal | Mr. Sanjay Agrawal | Bsc.PGDCA | Social Activist | Chairperson | *03 | 9977940007 |
2 | Mrs. Savita Gupta | Mr. Atul Gupta | Msc. | Social Activist | Member | *03 | 9589860000 |
3 | Mrs. Neelam Agrawal | Mr. Ajay Agrawal | B.com | Social Activist | Member | *03 | 9752510999 |
4 | Mrs.Shruti Tulsian | Mr. Amit Tulsian | B.E. MBA | Self Employed | Member | *03 | 9993335899 |
5 | Mr. Siddharth Agrawal | Mr. S. K. Agrawal | B E. | Business | Member | *03 | 9422179508 |
6 | Mrs.Rashmi Sharma | Mr. Rajshekhar Sharma | MPED | PET | Teacher Representetive Member | *03 | 7415558099 |
7 | Mrs.Nidhi Bais | Mr. Rajiv Bais | M.A. BED,PGDCA | Teacher | Teacher Representetive Member | *03 | 9827812230 |
8 | Mr. Vikram Agrawal | Late. Nuni Ram Agrawal | B.com | Bussiness | Parent Representetive Member | *03 | 8435685988 |
9 | Mrs.Tikeshwari Sahu | Mr. Akhhilesh Sahu | MA | Govt. Employee | Parent Representetive Member | *03 | 9340859169 |
10 | Mr.Subhash Mahobia | Mr. Mani Ram Mahobia | MA,Bed | Principal Jawahar Navodaya Vidhyalaya Mana Camp, Raipur | CBSE Boad Representetive | *03 | 9340901558 |
11 | Mrs. Prabha Minj | Mr. S. Minj | MA, Bed | Principal, k.v. no.2 DDU nagar Raipur | CBSE Boad Representetive | *03 | 9424249412 |
12 | Dr. Nilima Sharma | Mr. Sanjay Dubey | Msc. B.ed, PHD |
Principal. govt h.sec school Ravishankar Vishwavidhayalaya Raipur |
Member | *03 | 7389173718 |
13 | Dr. Seema Arora | Mr. Chandrasekhar Arora | MA,Bed,Phd | Associate Professor | Member | *03 | 9329100206 |
14 | Mr.Satyadev Verma | Mr. A.S. Verma | Msc | Asst. Director Dist. Education Department, Raipur (C.G) | State Board Representetivee Member | *03 | 9425212239 |
15 | Mr.Tapas Panigrahi | Mr. Bipin Panigrahi | M.com,PHD | Asst. Proffesor Royal Collage of Pharmacy,Raipur | Member | *03 | 9826058239 |
16 | Mr. Rakesh Chaturvedi | Mr. R.A. Chaturvedi | Msc.,Bed | Principle | Ex Offico Member Secretary | *03 | 7869190431 |
Staff Statement
Chhattisgarh Public School | ||||
Staff Statement | ||||
Sn | Teachers Name | Qualification | Designation | Pay Scale |
1 | Rakesh Chaturvedi | Msc, Bed | Principal | 15600-7600-39100 |
2 | Rabi Nayak | MA,Bed | PGT | 9300-4800-34800 |
3 | Sandhya Shukla | MA,Bed | PGT | 9300-4800-34800 |
4 | Pradeep Gujjar | Msc. Bed | PGT | 9300-4800-34800 |
5 | Sunil Patnaik | M tech , Bed | PGT | 9300-4800-34800 |
6 | Manoj Kumar Modak | Msc Bed | PGT | 9300-4800-34800 |
7 | Arti Malhotra | Msc, Bed | PGT | 9300-4800-34800 |
8 | Shweta Mehta | Mcom Bed , Mphill | PGT | 9300-4800-34800 |
9 | Manmeet pannu | Mcom Bed | PGT | 9300-4800-34800 |
10 | Mona Kushwaha | Mcom Bed | PGT | 9300-4800-34800 |
11 | Shabana Ahmed | MA,BED,PHD,CTET | PGT | 9300-4800-34800 |
12 | Sourav Mondal | MA,Bed | PGT | 9300-4800-34800 |
13 | Shashwat Sharma | MCA ,Bed | PGT | 9300-4800-34800 |
14 | Rashmi Sharma | MPEd | PGT | 9300-4800-34800 |
15 | Sandhya Sharma | Mphill , MLISC | TGT (LIB) | 9300-4800-34800 |
16 | Anita Gupta | MA Bed | TGT | 9300-4600-34800 |
17 | B.Sumit naidu | B.A Fine Arts | TGT | 9300-4600-34800 |
18 | Mrs.Alka Rout | M.A, Bed, DCA | TGT | 9300-4600-34800 |
19 | M Junaid | MA , Bed | TGT | 9300-4600-34800 |
20 | Varsha gedam | MA,Bed | TGT | 9300-4600-34800 |
21 | Annapurna Sharma | Msc Bed | TGT | 9300-4600-34800 |
22 | Shanaya Singh | MSc Bed | TGT | 9300-4600-34800 |
23 | Maheshwari Sahu | M.A ,Bed | TGT | 9300-4600-34800 |
24 | Asha Bhivgade | Bsc,M.A,BED,MED | TGT | 9300-4600-34800 |
25 | Amitpal Singh | MCA,DOACC | TGT | 9300-4600-34800 |
26 | Bhavneet Kaur | MA Bed | TGT | 9300-4600-34800 |
27 | Ritu Singh | MA Bed | TGT | 9300-4600-34800 |
28 | Nidhi Bais | MA , Bed , PGDCA | TGT | 9300-4600-34800 |
29 | Meena Yadav | MA Bed TET | PRT | 5200-2800-20200 |
30 | Savita Baghel | BA Bed | PRT | 5200-2800-20200 |
31 | Nilofer Abedin | BCom Bed TET | PRT | 5200-2800-20200 |
32 | Suman Agrawal | Mcom. Bed | PRT | 5200-2800-20200 |
33 | Anupam Singh | Mped | PTI | 5200-2800-20200 |
34 | Sapna Pandya | B.A Bed | PRT | 5200-2800-20200 |
35 | Rashmi Gupta | MA.BED | PRT | 5200-2800-20200 |
36 | Poonamjeet Kaur | Bsc.Bed | PRT | 5200-2800-20200 |
37 | Sunita Panda | MA BED | PRT | 5200-2800-20200 |
38 | Babita Verma | MA ,PGDCA,Dled | PRT | 5200-2800-20200 |
39 | Gayatri Shashtri | MA Music, B.Ed | TGT | 9300-4600-34800 |
40 | Anil Chandel | Bcom, Six Years Diploma In KathakDance. | TGT | 9300-4600-34800 |
41 | Ameet Kaur | MA,MBA, Bed | TGT | 9300-4600-34800 |
42 | Yogeshwari Sharma | Msc Bed | TGT | 9300-4600-34800 |
43 | Rashmi Das | Bsc , Bed | TGT | 9300-4600-34800 |
44 | Rupali Chakraborty | MA,Bed | TGT | 9300-4600-34800 |
45 | Ranju Singh | Msc Bed | TGT | 9300-4600-34800 |
46 | Neeta Sharma | MA Bed | PRT | 5200-2800-20200 |
47 | Smriti Pandey | Bhsc,BED | PRT | 5200-2800-20200 |
48 | Sunanda Nayak | Mcom,Dled | PRT | 5200-2800-20200 |
49 | Rooksar Parveen | MA,Bed | PRT | 5200-2800-20200 |
50 | Yogesh Sonwane | MPED | PTI | 9300-4600-34800 |
51 | Somesh Sahu | MPED | PTI | 9300-4600-34801 |
52 | Geeta Gupta | Mcom , Bed | PRT | 5200-2800-20200 |
53 | Jayanti Pradhan | MA Pschy, Ded SE, BED Sp.E(Learning disabilities) | Special Educator | 9300-4800-34800 |
54 | Jaya Vaishnav | Msc Bed , PGDCA | PRT | 5200-2800-20200 |
55 | Suman Gosh | BA Bed | PRT | 5200-2800-20200 |
56 | Divya parekh | Bsc Bed | PRT | 5200-2800-20200 |
57 | Sandhya Sisodiya | MBA, BBA, Dled | PRT | 5200-2800-20201 |
58 | Shubham Upadhyay | Msc, Bed | TGT | 9300-4600-34800 |
59 | Nishant Tiwari | Bsc , Bed | TGT | 9300-4600-34800 |
60 | Rajinder Kaur | BA Dled,NTT | NTT | 5200-2800-20200 |
61 | Talvinder Kaur | Mcom,NTT | NTT | 5200-2800-20200 |
62 | Reena Verma | Msc | Lab Attnd | 5200-2800-20200 |
63 | Shail Upadhyay | HSc , De led | NTT | 5200-1300-20200 |
64 | Rosi walia | MA NTT | NTT | 5200-2800-20200 |
65 | Sonika Singh Chouhan | BA,Bed | NTT | 5200-2800-20200 |
66 | Shreya Kumari | MA Bed | TGT | 9300-4600-34800 |
67 | Rakhi Banerjee | BCom , Bed | PRT | 5200-2800-20200 |
68 | Vishi Agarwal | BTech Bed CTET | PRT | 5200-2800-20200 |
69 | Swati Singh | MA Bed CTET | PRT | 5200-2800-20200 |
70 | Shiparna Ganguli | Msc Bed | TGT | 9300-4600-34800 |
71 | B Nagmani | Msc Bed | TGT | 9300-4600-34800 |
72 | Sangeeta Dhurandhar | MA PSCHY, PGDiploma in Gudience and couenselling , Diploma in special education | Counsellor & Wellness teacher | 9300-4800-34800 |
73 | Gaurav Khosla | MCA | Administrator | 9300-4800-34800 |
74 | Shridevi Paniker | Bcom , Pgdca | Office Asst. | 5200-1300-20200 |
75 | Sonali Rai | Bcom , Pgdca | Office Asst. | 5200-1300-20200 |
76 | Noorbano | 6th | Aaya /Helper | 4200-1300-15500 |
77 | Mamta | 5th | Aaya /Helper | 4200-1300-15500 |
78 | Shailderi | 5th | Aaya /Helper | 4200-1300-15500 |
79 | Vineeta | 12th | Aaya /Helper | 4200-1300-15500 |
80 | Pradeep | 12th | Driver | 4200-1300-15500 |
81 | Basant | 12th | Driver | 4200-1300-15500 |
82 | Brij Lal | 7th | Driver | 4200-1300-15500 |
83 | Santosh Ram | 12th | Driver | 4200-1300-15500 |
CHHATTISHGARH PUBLIC SCHOOL | ||
LIST OF COMMITTEE | ||
S/NO. | SEXUAL HARASSMENT COMMITTEE | |
1 | MRS. RITU SINGH | HOD |
2 | MRS. SANDHYA SHUKLA | MEMBER COORDINATOR H.S.S.C. |
3 | MRS. NIDHI BAIS | MEMBER COORDINATOR H.S.C. |
4 | MRS. SUMAN AGRAWAL | MEMBER PRIMARY SECTION |
5 | MRS. JYOTI AGRAWAL | MEMBER |
6 | MR. RAKESH CHATURVEDI | MEMBER |
7 | MR. RABI NAYAK | MEMBER (COORDINATOR H.S.S.C.) |
S/NO. | GRIEVANCE REDREESSAL COMMITTEE | |
1 | MRS. RASHMI SHARMA | HOD |
2 | MR. RAKESH CHHATURVEDI | MEMBEER |
3 | MR. SHASWAT SHHARMA | MEMBEER |
4 | MRS. SANDHYA SHUKLA | MEMBEER |
5 | MRS. ANITA GUPTA | MEMBEER |
S/NO. | SCIENCE COMMITTEE | |
1 | MR. SUNIL PATNAIK | HOD |
2 | MRS. AARTI MALHOTRA | MEMBER |
3 | MR. K.PARMESHWAR RAO | MEMBER |
4 | MRS. SANAYA SINGH | MEMBER |
5 | MRS. SUNITA PANDA | MEMBER |
S/NO. | LITERRY COMMITTEE | |
1 | MR. RAVI NAYAK | HOD |
2 | MRS. SANDHYA SHUKLA | MEMBER |
3 | MR. JUNAID SIDDIQUI | MEMBER |
4 | MISS RUPALI CHAKRABORTY | MEMBER |
5 | MRS. AMIT KAUR | MEMBER |
S/NO. | CULTURAL COMMITTEE | |
1 | MONA KHUSHWAHA | HOD |
2 | MRS. SUNITA PANDA | MEMBER |
3 | MRS. ANITA GUPTA | MEMBER |
4 | MRS. NILOFER ABEDIN | MEMBER |
5 | MRS. SANDHYYA SINGH SISODHIYYA | MEMBER |
TEACHERS TRANING DETAILS : CLICK HERE TO SEE DETAILS
Students Details
Class | Total Number Of Section | Total Number Of Students |
1 | 2 | 80 |
2 | 2 | 80 |
3 | 3 | 105 |
4 | 3 |
107 |
5 | 3 | 108 |
6 | 3 | 110 |
7 | 3 | 120 |
8 | 4 | 160 |
9 | 4 | 160 |
10 | 3 | 113 |
11 | 3 | 113 |
12 | 3 | 113 |