Mandatory Public Disclosure SARAS PDF : https://cpsraipur.com/images/mpdsaras.pdf
A | General Information | |
S. No. | Information | Details |
1 | Name of the School | CHHATTISGARH PUBLIC SCHOOL |
2 | Affiliation No. (If Applicable) | 3330087 |
3 | School Code (If Applicable) | 15045 |
4 | Complete Address with pin code | 37 SARVODAYA NAGAR, NEAR AllMS,HEERAPUR ROAD TATIBANDH, RAIPUR 492099 |
5 | Principal Name & Qualification | Rakesh chaturvedi (M.Sc, B.Ed) |
6 | School Email Id | 36garhpublicschool@gmail.com |
7 | Contact Details (Landline / Mobile) | 0771-4094795 |
B | Documents and Information | |
S. No. | Documents Information | Upload Documents |
1 | Copies of Affiliation /Upgradation letter and recent Extension of Affiliation, If any | https://cpsraipur.com/images/CBSEAFF.pdf |
2 | Copies of societies / Trust / Company Registration / Renewal certificate as Applicbale | https://cpsraipur.com/images/society.pdf |
3 | Copy of no objection certificate (NOC) issued , If Applicable by the state govt. / UT | https://cpsraipur.com/images/NOC.pdf |
4 | Copies of Recognition certificate under RTE Act. 2009, and its Renewal if Applicable | https://cpsraipur.com/images/DEO.pdf |
5 | Copy of valid building safety certificate as per the National building code | https://cpsraipur.com/images/BS.pdf |
6 | Copy of valid fire safety certificate issued by the competent Authority | https://cpsraipur.com/images/fs.pdf |
7 | Copy of the DEO certificate submitted by the school for affiliation / upgradation / extension of Affiliation self certification by school | https://cpsraipur.com/images/selfcertificate1.pdf |
8 | Copies of valid water, Health and sanitation certificate | https://cpsraipur.com/images/Healthandsanitation.pdf |
C | Result and Academics | |
S. No. | Documents Information | Upload Documents |
1 | Fees Structure of the school | https://cpsraipur.com/images/Fees.pdf |
2 | Annual Academic calander | https://cpsraipur.com/showpage.php?pageid=40 |
3 | List of School Management committee (SMC) | https://cpsraipur.com/images/SMC21.pdf |
4 | List of Parents Teachers Association (PTA) Members | https://cpsraipur.com/images/pta2223.pdf |
5 | Last three year result of the board examination as per Applicability |
https://cpsraipur.com/images/resul21.pdf |
D | Staff (Teaching) | |
S. No. | Information | Details |
1 | Principal | 1 |
2 | Total No. of Teachers |
65 |
PGT | 13 | |
TGT | 26 | |
PRT | 21 | |
NTT | 5 | |
PTI | 3 | |
Non Teaching Staff | 14 | |
3 | Teachers section ratio | 1:1.5 |
4 | Details of special educator | Jayanti Pradhan, MA Pschy,Ded Special Education, BED S.E. (Learning Disablities ) |
5 | Details of counsellor and welness teacher | Sangeeta Dhurandhar MA Phsycology, Dip in Special Education and wellness |
E | School Infrastructure | |
S. No. | Information | Details |
1 | Total Campus area of the school (In square Mtr) | 10117 |
2 | No. and size of the class rooms (In square Feet) | https://cpsraipur.com/images/clsrmss.pdf |
3 | No. and size of the laboratories including computer labs (in square mtr) |
https://cpsraipur.com/images/Labs21.pdf |
4 | Internet facility (yes / No) | Yes |
5 | No. of girls toilets | 15 |
6 | No. of boys toilets | 15 |
7 | Link of youtube video of the inspection of school covering the infrastructure of the school | https://youtu.be/R-NeT0UOOec |
Contact Details Of School and authorities | ||||
Particular | Name | Email Id | Contact no. | Address |
School | Chhattisgarh Public School | 36garhpublicschool@gmail.com | 7714094795 | 37, sarvodaya Nagar Heerapur Road Tatibandh Raipur |
Chairperson | Mrs. Jyoti Agrawal | jyoti.agrawal789@gmail.com | 9977940007 | 9, SouthAvenue Choubey Colony Raipur |
Principal | Mr. Rakesh Chaturvedi | rakeshchaturvedi150@gmail.com | 7869190431 | Padum Nagar, Bhilai Durg |
Secretary of Society | Mr. Siddharth Agrawal | siddharth.agrawal146@gmail.com | 9993335899 | Palod Naya Raipur (Atal nagar) |
|
|
|
https://cpsraipur.com/images/affidavit.pdf |
|
https://cpsraipur.com/images/Staff1.pdf |
|
https://cpsraipur.com/images/books.jpg |
|
https://cpsraipur.com/images/Training2.pdf |
|
https://cpsraipur.com/images/STDT.pdf |
|
https://cpsraipur.com/images/AN21.pdf |
|
https://cpsraipur.com/cpsindex.html |
|
Provisional Affilation 2018 to 2023 |
|
https://cpsraipur.com/images/InfraCPS.pdf |
|
https://cpsraipur.com/index.php |
|
https://cpsraipur.com/showpage.php?pageid=44 |
|
https://cpsraipur.com/images/cmte.pdf |